Current Hilo Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
399 Hualani St N/A 6 41 $3,900,000 $95,121.95 141 days
25-35 Ua Nahele St 3 2 1,770 $829,500 $468.64 8 days
101 Hilo Lagoon Centre Unit 412 N/A 1 308 $215,000 $698.05 3 days
233 Kuleana Loop 3 3 2,268 $450,500 $198.63 6 days
990 Kahoa St 3 2 1,388 $350,000 $252.16 7 days
25-116 Pukana La St 2 3 1,220 $529,000 $433.61 18 days
23 Machida Lane 6 7 3,618 $2,999,999 $829.19 10 days
360 Kauila St Unit 309 2 2 706 $250,000 $354.11 55 days
138 Puhili St 4 2 1,822 $495,000 $271.68 11 days
688 Kukuau Plaza Unit 210 1 N/A 1,217 $275,000 $225 16 days
856 Hoolaulea St 4 3 2,624 $1,400,000 $533.54 16 days
11 Kimo Pl 3 3 1,604 $515,000 $321.07 34 days
272 Noelani Loop 3 2 1,522 $799,000 $524.97 14 days
437 Kaumana Dr N/A N/A N/A $395,000 $8.71 31 days
106 Anela St 3 2 1,120 $678,000 $605.36 19 days
Average: 3.9 3.3 2,483 $921,975 $1,503 147 days
Viewing 1 - 15 of 115
Viewing 1 - 15 of 115
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Launa St N/A N/A N/A $250,000 $16.67 4 days
1148 Kumukoa St 3 2 1,472 $525,000 $356.66 10 days
2590 Pulima Dr 4 3 1,196 $525,000 $438.96 32 days
1300 Kaumana Dr 3 2 1,200 $430,000 $358.33 17 days
25-5 Ua Nahele St 3 2 1,560 $550,000 $352.56 6 days
485 Waianuenue Ave Unit F144 2 1 695 $175,000 $251.80 35 days
48 Pono St 2 1 750 $295,000 $393.33 14 days
169 Kawailani St 3 2 1,151 $499,000 $433.54 5 days
25-128 Pukana La St 4 3 2,692 $749,000 $278.23 26 days
96 Luana Way N/A N/A N/A $335,000 $18.99 31 days
174 Makalani St 3 2 1,448 $565,000 $390.19 14 days
229 Nohea St 3 2 1,744 $525,000 $301.03 10 days
115 Akea St 3 3 1,056 $495,000 $468.75 37 days
101 Hilo Lagoon Centre Unit 401 2 4 961 $360,000 $374.61 42 days
314 Olu St 3 3 1,473 $383,300 $260.22 90 days
Average: 3.2 2.3 1,480 $508,368 $394 74 days
Viewing 1 - 15 of 45
Viewing 1 - 15 of 45
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
No address N/A N/A N/A $389,000 $389,000 $6.83 18 days 10/10/24
131 Haihai St 4 4 2,072 $725,000 $700,000 $337.84 27 days 10/7/24
493 Makanaa St 4 3 2,508 $1,290,000 $1,175,000 $468.50 4 days 10/3/24
84 Pukihae St Unit 406 2 2 984 $299,000 $299,000 $303.86 64 days 10/2/24
614 Kilauea Ave N/A 2 3,737 $1,550,000 $1,250,000 $334 21 days 10/1/24
2501 Kinoole St 3 2 1,120 $450,000 $409,000 $365.18 135 days 10/1/24
1154 Kumukoa St 3 3 1,210 $659,000 $630,000 $520.66 23 days 9/30/24
226 Panaewa St N/A N/A N/A $375,000 $385,000 Unknown 18 days 9/30/24
366 Lehua St 7 4 2,809 $988,800 $988,800 $352.01 13 days 9/27/24
19 Ilima Pl 4 3 1,586 $750,000 $750,000 $472.89 13 days 9/27/24
1623 Lei Lehua St 3 3 2,473 $725,000 $725,000 $293.17 112 days 9/26/24
2513 Kinoole St 3 2 1,056 $495,000 $475,000 $449.81 88 days 9/26/24
107 Kaikuono St 3 3 1,332 $550,000 $459,000 $344.59 32 days 9/24/24
1931 Ainaola Dr 5 4 2,908 $995,000 $970,000 $333.56 63 days 9/20/24
88 Iwalani St 3 3 1,300 $459,000 $505,000 $388.46 5 days 9/20/24
Average: 3.2 2.2 1,492 $544,660 $528,872 $399 70 days
Viewing 1 - 15 of 169
Viewing 1 - 15 of 169